| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.85% As of February 8, 2010 | View Rate Details | Metro North Credit Union | Savings Account |
1.10% As of February 8, 2010 | View Rate Details | City & Police Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | The Jacksonville Bank | Savings Account |
0.75% As of March 5, 2010 | View Rate Details | Oceanside Bank | Savings Account |
0.75% As of February 15, 2010 | View Rate Details | United 1st Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oceanside Bank - Savings Account | 1.00% to 0.75% | Mar 5, 2010 | |
| First Federal Bank of North Florida - Savings Account | 0.40% to 0.40% | Feb 25, 2010 | |
| Bank of St. Augustine - Savings Account | 0.25% to 0.25% | Feb 24, 2010 | |
| Coastline Credit Union - Savings Account | 0.10% to 0.10% | Feb 23, 2010 | |
| American Enterprise Bank of Florida - Savings Account | 0.25% to 0.20% | Feb 15, 2010 | |

