| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| The Jacksonville Bank 2 Year CD Account | 2.00% Date: May 18, 2010 |
| Metro North Credit Union 2 Year CD Account | 2.00% Date: May 17, 2010 |
| Jax Glidco Employees Credit Union 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| J. M. Associates Credit Union 2 Year CD Account | 1.71% Date: Aug 27, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.51% Date: Aug 26, 2010 |
| Bank of St. Augustine 2 Year CD Account | 1.50% Date: Aug 24, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.61% to 1.51% Date: Aug 26, 2010 |
| Vystar Credit Union 12 Month CD Account | 1.16% to 1.06% Date: Aug 26, 2010 |
| Vystar Credit Union 6 Month CD Account | 0.61% to 0.56% Date: Aug 26, 2010 |
| Community State Bank Florida 12 Month CD Account | 0.80% to 0.75% Date: Aug 24, 2010 |
| Community State Bank Florida 6 Month CD Account | 0.75% to 0.50% Date: Aug 24, 2010 |
| Bank of St. Augustine 2 Year CD Account | 0.02% to 1.50% Date: Aug 24, 2010 |
Our Featured Jacksonville Bank Rate
Jacksonville Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Jacksonville. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Jacksonville Banks List by Zip Code - 32250
Finding a list of banks or credit unions to partner with in Jacksonville can be a difficult task, but Jacksonville Banking Rates has made it easy for you. View a comprehensive list of Jacksonville banks sorted by zip code 32250 for your convenience.
American Enterprise Bank of Florida10611 Deerwood Park Boulevard | Bank of St. Augustine120 State Road 312 West | City & Police Credit Union4675 Sunbeam Road |
Coastline Credit Union4651 Emerson Street | Community First Of Flo Credit Union220 Sr-312, #220 | Community State Bank Florida811 South Walnut Street |
Duval Credit Union500 Mcduff Ave. S. | First Coast Community Credit Union306 South Palm Avenue | First Coast Credit Union3040 Edison Avenue |
First Federal Bank of North Florida511 St Johns Ave | First Florida Credit UnionP.O. Box 43310 | Florida Baptist Credit Union1320 Hendricks Avenue |
Florida Capital Bank, National Association10151 Deerwood Park Boulevard, Bldg 300, Suite 110 | Florida Telco Credit Union9700 Touchton Road | Healthcare's Cooperative Credit Union9790 Touchton Road |
Heritage Bank of North Florida794 Blanding Boulevard | J. M. Associates Credit Union8019 Bayberry Road | Jacksonville Firemen's Credit UnionP.O. Box 3996 |
Jax Credit UnionP.O. Box 2357 | Jax Glidco Employees Credit UnionP.O. Box 389 | Metro North Credit Union310 Dundas Drive |
Oceanside Bank1315 South Third Street | Putnam County Credit Union3506 St. Johns Avenue | The Jacksonville Bank100 North Laura Street |
Best Jacksonville Banking Rates
Check Rates in These Cities Near Jacksonville: | Serving the Following Jacksonville Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32099 32201 32202 32203 32204 32205 32206 32207 32208 32209 32210 32211 32212 32214 32215 32216 32217 32218 32219 32220 32221 32222 32223 32224 32225 32226 32227 32228 32229 32230 32231 32232 32233 32234 32235 32236 32237 32238 32239 32240 32241 32244 32245 32246 32247 32250 32254 32255 32256 32257 32258 32259 32260 32266 32267 32276 32277 32290 |
Other Jacksonville Specials: Jacksonville Insurance Rates


